
Price List For Skin TREATMENTS
| Swedish Enzyme Peel | |
| Face Single | £90 |
| Course of 3 | £230 |
| Course of 6 | £490 |
| Face & Neck | £130 |
| Other Areas | £40 per Area |
| Obagi Blue Peel Radiance | |
| Face Single | £110 |
| Course of 3 | £300 |
| Course of 6 | £600 |
| Lactobotanical Peel Aspect Dr | |
| Face Single | £75 |
| Course of 3 | £180 |
| Course of 6 | £375 |
| Micro Needling With Mesotherapy Cocktails | |
| Face Single | £250 |
| Course of 3 | £600 |
| Course of 6 | £1000 |
| Small Areas & Scars | £150 |
| Large Areas (Cellulite & Stretch Marks) | £400 |
| Scalp (per session) | £100 |
| Micro Needling With Collagen | |
| Face Single | £300 |
| Course of 3 | £750 |
| Course of 6 | £1300 |
| Small Areas & Scars | £200 |
| Large Areas (Cellulite & Stretch Marks) | £500 |
| Scalp (per session) | £150 |
Beauty and Aesthetics
